YA00000543 Shuttle Valve for Hitachi ZX70-3 ZX60 4JJ1 4JG1
Description
| Part Name | VALVE;SHUTTLE |
| Part Number | YA00000543 |
| Reference Number | 4718274XXXH3, 4718276 |
| Brand Name | HITACHI |
| Place of Origin | Japan |
| Delivery Time | 1-3 work days |
| Packaging Type | Plastic bags, cartons, wooden cases |
The Ownership Of The Products Belongs To Guangzhou Qicheng Machinery Equipment Co., Ltd.
| YA00032478 | COVER |
| YA00033486 | FILTER;FUEL |
| YA00034026 | BRACKET |
| YA00034026 | BRACKET |
| YA00037132 | FILTER;FUEL |
| YA00037132 | FILTER;FUEL |
| YA00037134 | FILTER;FUEL |
| YA00038416 | COVER |
| YA00045797 | PIPE;SUCTION |
| YA00068071 | PUMP;FUEL |
| YA40001238 | COVER |
| YA40001479 | PIPE;RETURN |
| YA40001481 | PIPE |
| YA40001481 | PIPE |
| YA40001482 | PIPE;AIR |
| YA40001482 | PIPE;AIR |
| YA40001890 | PIPE;WATER |
| YA40001890 | PIPE;WATER |
| YA40002074 | PIPE;AIR |
| YA40002074 | PIPE;AIR |
| YA40002078 | PIPE;AIR |
| YA40003433 | BRACKET |
| YA40004206 | PIPE;AIR |
| YA40004206 | PIPE;AIR |
| YA40005201 | BRACKET |
| YA40005201 | BRACKET |
| YA40011656 | COVER |
| YA40011656 | COVER |
| YA40011656 | COVER |
| YA40011657 | COVER |
| YA40011657 | COVER |
| YA40011657 | COVER |
| YA40012804 | BRACKET |
| YA40012852 | COVER |
| YA40013071 | COVER |
| YA40014824 | BRACKET |
| YA40014825 | BRACKET |
| YA40015893 | STEP |
| YA40015893 | STEP |
| YA40016402 | BRACKET |
| YA40016402 | BRACKET |
| YA40016521 | COVER |
| YA40021446 | SUPPORT |
| YA40021446 | SUPPORT |
| YA40021471 | COVER |
| YA40021471 | COVER |
| YA40021492 | COVER |
| YA40021492 | COVER |
| YA40021536 | BRACKET |
| YA40021536 | BRACKET |
| YA40021734 | PIPE;RETURN |
| YA40021734 | PIPE;RETURN |
| YA40021938 | COVER |
| YA40021962 | BRACKET |
| YA40021962 | BRACKET |
| YA40021962 | BRACKET |
| YA40022128 | BRACKET |
| YA40022988 | COVER |
| YA40022989 | COVER |
| YA40024453 | COVER |
| YA40024453 | COVER |
| YA40024630 | STAY |
| YA40024630 | STAY |
| YA40032556 | BRACKET |
| YA40033065 | BRACKET |
| YA40033434 | COVER |
| YA40033718 | PIPE |
| YA40033719 | PIPE |
| YA40033747 | BRACKET |
| YA40033799 | PIPE;RETURN |
| YA40033825 | SUPPORT |
| YA40033948 | COVER |
| YA40034014 | COVER |
| YA40034114 | NET |
| YA40034114 | NET |
| YA40034319 | PIPE;RETURN |
| YA40035645 | COVER |
| YA40038432 | COVER |
| YA60001247 | COVER |
| YA60001250 | COVER |
| YA60002110 | COVER |
| YA60002741 | COVER |
| YA60003492 | COVER;ENGINE |
| YA60004340 | COVER |
| YA60004340 | COVER |
| YA60005803 | BUCKET |
| YA60007867 | COVER |
| YA60013817 | COVER |
| YA60019683 | COVER |
| YA60019853 | COVER |
| YA60019943 | BRACKET |
| YA60020242 | COVER |
| YA60022763 | COVER |
| YA60022763 | COVER |
| YA60029294 | COVER;ENGINE |
| YA60031004 | COVER |
| YA60034377 | COVER |
| YA60034377 | COVER |
| YA60034378 | COVER |
| YA60034378 | COVER |
| YA60035871 | COVER |
| YA60036312 | COVER |
| YA60036312 | COVER |
| YA60036349 | COVER |
| YA60037416 | COVER |
| YA60037416 | COVER |
| YA60040617 | CYL.;ARM |
| YA60040617 | CYL.;ARM |
| YA60042698 | COVER |
| YA60043657 | COVER |
| YA60043657 | COVER |
| YA60045737 | IDLER |
| YA60046480 | COVER |
| YA60046480 | COVER |
| YA60048254 | COVER |
| YA60051022 | COVER |
| YB60000078 | VALVE;SOLENOID |
| YB60000078 | VALVE;SOLENOID |
| YB60001066 | SWING;CIRCLE |
| YB60001066 | SWING;CIRCLE |
| YB60001225 | PUMP-DEVICE |
| YB60001225 | PUMP-DEVICE |
| YB60002399 | PUMP-DEVICE |
| YB60002399 | PUMP-DEVICE |
| YB60002399 | PUMP-DEVICE |
| YB60003495 | TRAVEL-DEVICE |
| YB60003497 | TRAVEL-DEVICE |
| YB60003497 | TRAVEL-DEVICE |
| YB60003498 | TRAVEL-DEVICE |
| YB60003498 | TRAVEL-DEVICE |
| YB60003523 | TRAVEL-DEVICE |
| YB60003523 | TRAVEL-DEVICE |
| 0007454 | CASE;T.MISSION |
| 2052165 | CARTRIDGE |
| YB60000413 | MISSION;PUMP |
| 8981522490 | CASE |
| 1156033783 | INJECTION PUMP |
| 0978501 | SHAFT |
| 1146302 | GEAR |
| YA60005538 | UNIT;CONTROL |
| YA00014704 | HARNESS;WIRE |
| 1156033783 | INJECTION PUMP |
| 0006224 | CARRIER |
| 0259307 | RING |
| 0261308 | RING |
| 0791818 | VALVE;ASS'Y |
| 0791914 | SPRING |
| 0803008 | SPRING |
| 0809501 | SHAFT |
| 0816201 | PISTON |
| 0816205 | SHAFT |
| 0816208 | RETAINER |
| 0820405 | SHAFT |
| 0820453 | BRG.;ROL. |
| 0898804 | RING;SEAL |
| 0962008 | RING |
| 0976014 | U-RING |
| 0976205 | KIT;SEAL |
| 1034670 | CAP |
| 1034679 | GEAR |
| 1034811 | PISTON |
| 1140101 | PLATE;CLUTCH |
| 1140108 | SPRING;COMPRES. |
| 1143104 | SEAL;OIL |
| 1630252092 | GASKET |
| 163J255011 | SPACER |
| 1677252371 | SEAL;OIL |
| SEAL;OIL | |
| 2034607 | COVER |
| 2038877 | DISC;DRIVING |
| 2043769 | SHAFT;PROPELLER |
| 2051451 | ROTOR |
| 2052073 | VALVE |
| 2052341 | SHAFT;PROP. |
| 2054777 | SHAFT;PROPELLER |
| 2055283 | PUMP;GEAR |
| 2055338 | PLATE |
| PLATE | |
| 2055348 | GASKET |
| 2055348 | GASKET |
| 2055357 | GASKET |
| 2056528 | GASKET |
| 2059227 | BRAKE;DISC |
| 2619337181 | JOINT;UNIVERSAL |
| 263F847221 | SEAL;DUST |
| 263G542031 | ACCUMULATOR |
| 263G542041 | ACCUMULATOR |
| 263G542741 | VALVE |
| VALVE | |
| 2660613061 | BRG. |
| 2670612921 | BRG. |
| 3081023 | SHAFT;CENTER |
| 3094496 | GEAR;PLANETARY |
| 3094506 | GEAR;PLANETARY |
| 3094536 | GEAR;PLANETARY |
| 3097272 | SEAL;OIL |
| 3100994 | GEAR |
| 3103052 | GEAR;PLANETARY |
| 3111317 | GEAR;SUN |
| 3112301 | SPACER |








